| Lot | Symbol | Bought (ET) | Age | Size | Cost | Bid | 1h | 24h | 7d | Value | Unrealised | |
|---|
| 11650 | PEPE-USD | 9/22/2026 12:07:43 AM | 3d 11h | 18,726,591.0000 | $100.00 | 0.000004 | +0.90% | +2.51% | - | $84.08 | ($15.92) | |
| 11657 | PEPE-USD | 9/22/2026 12:07:52 AM | 3d 11h | 18,691,588.0000 | $99.81 | 0.000004 | +0.90% | +2.51% | - | $83.93 | ($15.88) | |
| 11662 | PEPE-USD | 9/22/2026 12:07:57 AM | 3d 11h | 18,726,591.0000 | $100.00 | 0.000004 | +0.90% | +2.51% | - | $84.08 | ($15.92) | |
| 11666 | PEPE-USD | 9/22/2026 12:08:02 AM | 3d 11h | 18,761,726.0000 | $100.19 | 0.000004 | +0.90% | +2.51% | - | $84.24 | ($15.95) | |
| 11679 | PEPE-USD | 9/22/2026 12:08:30 AM | 3d 11h | 18,726,591.0000 | $100.00 | 0.000004 | +0.90% | +2.51% | - | $84.08 | ($15.92) | |
| 11694 | PEPE-USD | 9/22/2026 12:11:15 AM | 3d 11h | 18,726,591.0000 | $100.00 | 0.000004 | +0.90% | +2.51% | - | $84.08 | ($15.92) | |
| 11697 | PEPE-USD | 9/22/2026 12:11:27 AM | 3d 11h | 18,691,588.0000 | $100.00 | 0.000004 | +0.90% | +2.51% | - | $83.93 | ($16.07) | |
| 11700 | PEPE-USD | 9/22/2026 12:11:31 AM | 3d 11h | 18,691,588.0000 | $100.00 | 0.000004 | +0.90% | +2.51% | - | $83.93 | ($16.07) | |
| 11769 | PEPE-USD | 9/22/2026 12:22:34 AM | 3d 10h | 18,656,716.0000 | $100.00 | 0.000004 | +0.90% | +2.51% | - | $83.77 | ($16.23) | |
| 11770 | PEPE-USD | 9/22/2026 12:22:40 AM | 3d 10h | 18,656,716.0000 | $99.81 | 0.000004 | +0.90% | +2.51% | - | $83.77 | ($16.04) | |
| 12500 | WIF-USD | 9/22/2026 9:02:26 AM | 3d 2h | 362.0997 | $100.83 | 0.244300 | +1.31% | +2.97% | - | $88.46 | ($12.37) | |
| 12528 | WIF-USD | 9/22/2026 9:04:21 AM | 3d 2h | 358.7958 | $100.12 | 0.244300 | +1.31% | +2.97% | - | $87.65 | ($12.47) | |
| 12534 | WIF-USD | 9/22/2026 9:04:38 AM | 3d 2h | 359.0664 | $99.92 | 0.244300 | +1.31% | +2.97% | - | $87.72 | ($12.20) | |
| 12535 | WIF-USD | 9/22/2026 9:04:43 AM | 3d 2h | 358.7933 | $100.02 | 0.244300 | +1.31% | +2.97% | - | $87.65 | ($12.37) | |
| 12536 | WIF-USD | 9/22/2026 9:04:47 AM | 3d 2h | 359.7251 | $99.96 | 0.244300 | +1.31% | +2.97% | - | $87.88 | ($12.08) | |
| 12537 | WIF-USD | 9/22/2026 9:04:53 AM | 3d 2h | 361.2834 | $99.96 | 0.244300 | +1.31% | +2.97% | - | $88.26 | ($11.70) | |
| 12538 | WIF-USD | 9/22/2026 9:04:57 AM | 3d 2h | 361.1633 | $99.94 | 0.244300 | +1.31% | +2.97% | - | $88.23 | ($11.71) | |
| 12539 | WIF-USD | 9/22/2026 9:05:02 AM | 3d 2h | 361.1542 | $99.97 | 0.244300 | +1.31% | +2.97% | - | $88.23 | ($11.74) | |
| 12541 | WIF-USD | 9/22/2026 9:05:06 AM | 3d 2h | 362.0826 | $99.88 | 0.244300 | +1.31% | +2.97% | - | $88.46 | ($11.42) | |
| 12554 | WIF-USD | 9/22/2026 9:06:42 AM | 3d 2h | 362.5815 | $99.96 | 0.244300 | +1.31% | +2.97% | - | $88.58 | ($11.38) | |
| 12696 | PYTH-USD | 9/22/2026 10:02:13 AM | 3d 1h | 1,335.5000 | $100.30 | 0.073601 | +2.71% | +9.49% | - | $98.29 | ($2.01) | |
| 14673 | DOT-USD | 9/22/2026 7:23:49 PM | 2d 15h | 81.0620 | $100.08 | 1.185270 | +1.13% | +3.15% | +4.49% | $96.08 | ($4.00) | |
| 14676 | DOT-USD | 9/22/2026 7:23:55 PM | 2d 15h | 80.9980 | $100.00 | 1.185270 | +1.13% | +3.15% | +4.49% | $96.00 | ($4.00) | |
| 14678 | DOT-USD | 9/22/2026 7:23:58 PM | 2d 15h | 80.9610 | $100.00 | 1.185270 | +1.13% | +3.15% | +4.49% | $95.96 | ($4.04) | |
| 14713 | DOT-USD | 9/22/2026 7:31:10 PM | 2d 15h | 81.5970 | $100.00 | 1.185270 | +1.13% | +3.15% | +4.49% | $96.71 | ($3.29) | |
| 15079 | XTZ-USD | 9/22/2026 8:21:05 PM | 2d 14h | 284.3250 | $99.86 | 0.327519 | +0.14% | +0.20% | - | $93.12 | ($6.74) | |
| 15081 | XTZ-USD | 9/22/2026 8:21:09 PM | 2d 14h | 284.6480 | $100.00 | 0.327519 | +0.14% | +0.20% | - | $93.23 | ($6.77) | |
| 15083 | XTZ-USD | 9/22/2026 8:21:13 PM | 2d 14h | 284.5670 | $99.98 | 0.327519 | +0.14% | +0.20% | - | $93.20 | ($6.78) | |
| 15087 | XTZ-USD | 9/22/2026 8:21:17 PM | 2d 14h | 284.5670 | $99.98 | 0.327519 | +0.14% | +0.20% | - | $93.20 | ($6.78) | |
| 15121 | XTZ-USD | 9/22/2026 8:26:30 PM | 2d 14h | 285.7630 | $99.96 | 0.327519 | +0.14% | +0.20% | - | $93.59 | ($6.37) | |
| 15122 | XTZ-USD | 9/22/2026 8:26:33 PM | 2d 14h | 285.7710 | $99.96 | 0.327519 | +0.14% | +0.20% | - | $93.60 | ($6.36) | |
| 15123 | XTZ-USD | 9/22/2026 8:26:37 PM | 2d 14h | 285.7710 | $99.95 | 0.327519 | +0.14% | +0.20% | - | $93.60 | ($6.35) | |
| 15124 | XTZ-USD | 9/22/2026 8:26:40 PM | 2d 14h | 285.7710 | $99.95 | 0.327519 | +0.14% | +0.20% | - | $93.60 | ($6.35) | |
| 15125 | XTZ-USD | 9/22/2026 8:26:44 PM | 2d 14h | 285.7710 | $99.93 | 0.327519 | +0.14% | +0.20% | - | $93.60 | ($6.33) | |
| 15126 | XTZ-USD | 9/22/2026 8:26:47 PM | 2d 14h | 285.7710 | $99.95 | 0.327519 | +0.14% | +0.20% | - | $93.60 | ($6.35) | |
| 15328 | VVV-USD | 9/22/2026 9:14:15 PM | 2d 13h | 9.0020 | $299.98 | 30.487300 | -0.23% | +3.97% | +17.06% | $274.45 | ($25.53) | |
| 15332 | VVV-USD | 9/22/2026 9:14:18 PM | 2d 13h | 9.0020 | $299.97 | 30.487300 | -0.23% | +3.97% | +17.06% | $274.45 | ($25.52) | |
| 15370 | VVV-USD | 9/22/2026 9:19:27 PM | 2d 13h | 9.0420 | $299.96 | 30.487300 | -0.23% | +3.97% | +17.06% | $275.67 | ($24.29) | |
| 15371 | VVV-USD | 9/22/2026 9:19:32 PM | 2d 13h | 9.0370 | $299.95 | 30.487300 | -0.23% | +3.97% | +17.06% | $275.51 | ($24.44) | |
| 15374 | VVV-USD | 9/22/2026 9:19:34 PM | 2d 13h | 9.0360 | $299.79 | 30.487300 | -0.23% | +3.97% | +17.06% | $275.48 | ($24.31) | |
| 16135 | UNI-USD | 9/22/2026 11:46:11 PM | 2d 11h | 9.2363 | $100.00 | 9.652748 | +0.88% | +5.55% | +12.19% | $89.16 | ($10.84) | |
| 16287 | CRV-USD | 9/23/2026 12:28:32 AM | 2d 10h | 271.6300 | $100.00 | 0.344330 | +1.54% | +0.25% | - | $93.53 | ($6.47) | |
| 16288 | CRV-USD | 9/23/2026 12:28:35 AM | 2d 10h | 271.6300 | $99.93 | 0.344330 | +1.54% | +0.25% | - | $93.53 | ($6.40) | |
| 16289 | CRV-USD | 9/23/2026 12:28:39 AM | 2d 10h | 271.9200 | $100.00 | 0.344330 | +1.54% | +0.25% | - | $93.63 | ($6.37) | |
| 16290 | CRV-USD | 9/23/2026 12:28:43 AM | 2d 10h | 271.9200 | $100.00 | 0.344330 | +1.54% | +0.25% | - | $93.63 | ($6.37) | |
| 16291 | CRV-USD | 9/23/2026 12:28:46 AM | 2d 10h | 271.9200 | $100.00 | 0.344330 | +1.54% | +0.25% | - | $93.63 | ($6.37) | |
| 16292 | CRV-USD | 9/23/2026 12:28:50 AM | 2d 10h | 271.9200 | $100.00 | 0.344330 | +1.54% | +0.25% | - | $93.63 | ($6.37) | |
| 16293 | CRV-USD | 9/23/2026 12:28:53 AM | 2d 10h | 271.9200 | $100.00 | 0.344330 | +1.54% | +0.25% | - | $93.63 | ($6.37) | |
| 16294 | CRV-USD | 9/23/2026 12:28:55 AM | 2d 10h | 271.9200 | $100.00 | 0.344330 | +1.54% | +0.25% | - | $93.63 | ($6.37) | |
| 16295 | CRV-USD | 9/23/2026 12:29:00 AM | 2d 10h | 271.9200 | $100.00 | 0.344330 | +1.54% | +0.25% | - | $93.63 | ($6.37) | |
| 16327 | XRP-USD | 9/23/2026 12:47:44 AM | 2d 10h | 60.4200 | $99.99 | 1.586360 | +0.76% | +5.90% | - | $95.85 | ($4.14) | |
| 16338 | XRP-USD | 9/23/2026 12:48:47 AM | 2d 10h | 60.4400 | $100.06 | 1.586360 | +0.76% | +5.90% | - | $95.88 | ($4.18) | |
| 16339 | XRP-USD | 9/23/2026 12:49:06 AM | 2d 10h | 60.3870 | $100.02 | 1.586360 | +0.76% | +5.90% | - | $95.80 | ($4.22) | |
| 16340 | XRP-USD | 9/23/2026 12:49:10 AM | 2d 10h | 60.4000 | $99.98 | 1.586360 | +0.76% | +5.90% | - | $95.82 | ($4.16) | |
| 16343 | XRP-USD | 9/23/2026 12:49:20 AM | 2d 10h | 60.4680 | $100.01 | 1.586360 | +0.76% | +5.90% | - | $95.92 | ($4.09) | |
| 16344 | XRP-USD | 9/23/2026 12:49:26 AM | 2d 10h | 60.4390 | $100.01 | 1.586360 | +0.76% | +5.90% | - | $95.88 | ($4.13) | |
| 16345 | XRP-USD | 9/23/2026 12:49:31 AM | 2d 10h | 60.4230 | $99.96 | 1.586360 | +0.76% | +5.90% | - | $95.85 | ($4.11) | |
| 16346 | XRP-USD | 9/23/2026 12:49:37 AM | 2d 10h | 60.4560 | $99.99 | 1.586360 | +0.76% | +5.90% | - | $95.90 | ($4.09) | |
| 16347 | XRP-USD | 9/23/2026 12:49:40 AM | 2d 10h | 60.4570 | $99.99 | 1.586360 | +0.76% | +5.90% | - | $95.91 | ($4.08) | |
| 16348 | XRP-USD | 9/23/2026 12:49:43 AM | 2d 10h | 60.4520 | $99.97 | 1.586360 | +0.76% | +5.90% | - | $95.90 | ($4.07) | |
| 16521 | UNI-USD | 9/23/2026 1:34:36 AM | 2d 9h | 9.4509 | $100.01 | 9.652748 | +0.88% | +5.55% | +12.19% | $91.23 | ($8.78) | |
| 16522 | UNI-USD | 9/23/2026 1:34:41 AM | 2d 9h | 9.4499 | $99.98 | 9.652748 | +0.88% | +5.55% | +12.19% | $91.22 | ($8.76) | |
| 16523 | UNI-USD | 9/23/2026 1:34:45 AM | 2d 9h | 9.4533 | $99.97 | 9.652748 | +0.88% | +5.55% | +12.19% | $91.25 | ($8.72) | |
| 16625 | ARB-USD | 9/23/2026 1:46:31 AM | 2d 9h | 393.3900 | $100.02 | 0.221848 | +0.64% | +3.47% | +7.62% | $87.27 | ($12.75) | |
| 16628 | ARB-USD | 9/23/2026 1:46:36 AM | 2d 9h | 393.1600 | $99.96 | 0.221848 | +0.64% | +3.47% | +7.62% | $87.22 | ($12.74) | |
| 16629 | ARB-USD | 9/23/2026 1:46:40 AM | 2d 9h | 393.0400 | $100.00 | 0.221848 | +0.64% | +3.47% | +7.62% | $87.20 | ($12.80) | |
| 16631 | ARB-USD | 9/23/2026 1:46:42 AM | 2d 9h | 392.9400 | $100.02 | 0.221848 | +0.64% | +3.47% | +7.62% | $87.17 | ($12.85) | |
| 16632 | ARB-USD | 9/23/2026 1:46:47 AM | 2d 9h | 392.9500 | $100.01 | 0.221848 | +0.64% | +3.47% | +7.62% | $87.18 | ($12.83) | |
| 16633 | ARB-USD | 9/23/2026 1:46:50 AM | 2d 9h | 393.0800 | $99.98 | 0.221848 | +0.64% | +3.47% | +7.62% | $87.20 | ($12.78) | |
| 16634 | ARB-USD | 9/23/2026 1:46:53 AM | 2d 9h | 393.4200 | $99.99 | 0.221848 | +0.64% | +3.47% | +7.62% | $87.28 | ($12.71) | |
| 16637 | ARB-USD | 9/23/2026 1:47:39 AM | 2d 9h | 395.8700 | $100.04 | 0.221848 | +0.64% | +3.47% | +7.62% | $87.82 | ($12.22) | |
| 16638 | ARB-USD | 9/23/2026 1:47:44 AM | 2d 9h | 396.6000 | $100.00 | 0.221848 | +0.64% | +3.47% | +7.62% | $87.98 | ($12.02) | |
| 16640 | ARB-USD | 9/23/2026 1:47:47 AM | 2d 9h | 396.7300 | $99.99 | 0.221848 | +0.64% | +3.47% | +7.62% | $88.01 | ($11.98) | |
| 16655 | UNI-USD | 9/23/2026 1:48:43 AM | 2d 9h | 9.4774 | $100.00 | 9.652748 | +0.88% | +5.55% | +12.19% | $91.48 | ($8.52) | |
| 16999 | BONK-USD | 9/23/2026 3:24:54 AM | 2d 7h | 23,923,444.0000 | $100.24 | 0.000004 | +1.37% | +2.22% | - | $88.28 | ($11.96) | |
| 17005 | BONK-USD | 9/23/2026 3:25:06 AM | 2d 7h | 23,923,444.0000 | $100.00 | 0.000004 | +1.37% | +2.22% | - | $88.28 | ($11.72) | |
| 17358 | BONK-USD | 9/23/2026 5:24:54 AM | 2d 5h | 24,271,844.0000 | $100.00 | 0.000004 | +1.37% | +2.22% | - | $89.56 | ($10.44) | |
| 17359 | BONK-USD | 9/23/2026 5:24:57 AM | 2d 5h | 24,271,844.0000 | $100.00 | 0.000004 | +1.37% | +2.22% | - | $89.56 | ($10.44) | |
| 17360 | BONK-USD | 9/23/2026 5:25:00 AM | 2d 5h | 24,271,844.0000 | $100.00 | 0.000004 | +1.37% | +2.22% | - | $89.56 | ($10.44) | |
| 17361 | BONK-USD | 9/23/2026 5:25:05 AM | 2d 5h | 24,271,844.0000 | $100.00 | 0.000004 | +1.37% | +2.22% | - | $89.56 | ($10.44) | |
| 17423 | BONK-USD | 9/23/2026 5:52:31 AM | 2d 5h | 24,449,877.0000 | $100.00 | 0.000004 | +1.37% | +2.22% | - | $90.22 | ($9.78) | |
| 17425 | BONK-USD | 9/23/2026 5:52:34 AM | 2d 5h | 24,449,877.0000 | $100.00 | 0.000004 | +1.37% | +2.22% | - | $90.22 | ($9.78) | |
| 17426 | BONK-USD | 9/23/2026 5:52:36 AM | 2d 5h | 24,449,877.0000 | $100.00 | 0.000004 | +1.37% | +2.22% | - | $90.22 | ($9.78) | |
| 17443 | BONK-USD | 9/23/2026 5:57:46 AM | 2d 5h | 24,509,803.0000 | $100.00 | 0.000004 | +1.37% | +2.22% | - | $90.44 | ($9.56) | |
| 17452 | BONK-USD | 9/23/2026 6:02:55 AM | 2d 5h | 24,570,024.0000 | $100.00 | 0.000004 | +1.37% | +2.22% | - | $90.66 | ($9.34) | |
| 17453 | BONK-USD | 9/23/2026 6:02:57 AM | 2d 5h | 24,570,024.0000 | $100.00 | 0.000004 | +1.37% | +2.22% | - | $90.66 | ($9.34) | |
| 17601 | ZEC-USD | 9/23/2026 7:04:46 AM | 2d 4h | 0.0605 | $99.86 | 1,562.970000 | -1.82% | +4.32% | - | $94.59 | ($5.27) | |
| 17602 | ZEC-USD | 9/23/2026 7:04:51 AM | 2d 4h | 0.0606 | $99.98 | 1,562.970000 | -1.82% | +4.32% | - | $94.70 | ($5.28) | |
| 17627 | DOGE-USD | 9/23/2026 7:08:41 AM | 2d 4h | 999.1900 | $100.00 | 0.097838 | +0.57% | +3.50% | - | $97.76 | ($2.24) | |
| 17628 | DOGE-USD | 9/23/2026 7:08:45 AM | 2d 4h | 999.2000 | $100.00 | 0.097838 | +0.57% | +3.50% | - | $97.76 | ($2.24) | |
| 17758 | AVAX-USD | 9/23/2026 10:03:20 AM | 2d 1h | 4.6297 | $50.00 | 10.388900 | +0.91% | +1.22% | - | $48.10 | ($1.90) | |
| 17786 | AVAX-USD | 9/23/2026 10:06:01 AM | 2d 1h | 9.2876 | $99.99 | 10.388900 | +0.91% | +1.22% | - | $96.49 | ($3.50) | |
| 17783 | DOGE-USD | 9/23/2026 10:06:01 AM | 2d 1h | 1,006.5400 | $99.97 | 0.097838 | +0.57% | +3.50% | - | $98.48 | ($1.49) | |
Every open lot held longer than 8 hours. Force close sells at market on the bot's next tick, ignoring the lot's target — it takes whatever price is there, including a loss. The realized figure is recorded in Recent closes. Nothing happens while the bot is stopped.